OverLooker
A tracker for all your Overwatch stats.
Other trackers use either Blizzard's public API (mostly retired) or Overwolf's event stream. OverLooker uses Overwolf for what the game hands over, and computer vision for what it doesn't — perks picked, heroes banned, SR deltas with Blizzard's modifiers, weapon accuracy per hero, round-by-round map score, and the lobby's rank range.
Every match ends up as a complete record you can search, graph, and ask an AI about.
| Player | Hero | E | A | D | DMG | HEAL | MIT | |
|---|---|---|---|---|---|---|---|---|
| Horizoon | Reinhardt | 22 | 11 | 6 | 10 340 | 0 | 16 200 | |
| Polar | Cassidy | 25 | 8 | 5 | 12 980 | 0 | 0 | |
| Nyx | Ashe | 21 | 6 | 6 | 11 660 | 0 | 0 | |
| lunavod | Moira | 20 | 17 | 4 | 8 360 | 10 100 | 0 | |
| Melody | Juno | 14 | 16 | 4 | 6 270 | 8 900 | 0 | |
| VS | ||||||||
| Krellix | Ramattra | 15 | 10 | 10 | 8 372 | 0 | 12 800 | |
| VanityFair | Tracer | 19 | 6 | 9 | 9 016 | 0 | 0 | |
| Quartz | Soldier: 76 | 16 | 7 | 9 | 9 384 | 0 | 0 | |
| Sigil | Mercy | 5 | 19 | 7 | 2 208 | 9 600 | 0 | |
| LowKi | Ana | 12 | 14 | 8 | 6 256 | 8 100 | 0 | |
| Player | Hero | E | A | D | DMG | HEAL | MIT | |
|---|---|---|---|---|---|---|---|---|
| Horizoon | Reinhardt | 22 | 11 | 6 | 10 340 | 0 | 16 200 | |
| Polar | Cassidy | 25 | 8 | 5 | 12 980 | 0 | 0 | |
| Nyx | Ashe | 21 | 6 | 6 | 11 660 | 0 | 0 | |
| lunavod | Moira | 20 | 17 | 4 | 8 360 | 10 100 | 0 | |
| Melody | Juno | 14 | 16 | 4 | 6 270 | 8 900 | 0 | |
| VS | ||||||||
| Krellix | Ramattra | 15 | 10 | 10 | 8 372 | 0 | 12 800 | |
| VanityFair | Tracer | 19 | 6 | 9 | 9 016 | 0 | 0 | |
| Quartz | Soldier: 76 | 16 | 7 | 9 | 9 384 | 0 | 0 | |
| Sigil | Mercy | 5 | 19 | 7 | 2 208 | 9 600 | 0 | |
| LowKi | Ana | 12 | 14 | 8 | 6 256 | 8 100 | 0 | |
| Player | Hero | E | A | D | DMG | HEAL | MIT | |
|---|---|---|---|---|---|---|---|---|
| Horizoon | Reinhardt | 17 | 11 | 9 | 8 648 | 0 | 16 200 | |
| Polar | Cassidy | 20 | 8 | 8 | 10 856 | 0 | 0 | |
| Nyx | Ashe | 16 | 6 | 9 | 9 752 | 0 | 0 | |
| lunavod | Juno | 15 | 17 | 7 | 6 992 | 10 100 | 0 | |
| Melody | Juno | 11 | 16 | 7 | 5 244 | 8 900 | 0 | |
| VS | ||||||||
| Krellix | Ramattra | 20 | 10 | 7 | 10 010 | 0 | 12 800 | |
| VanityFair | Tracer | 24 | 6 | 6 | 10 780 | 0 | 0 | |
| Quartz | Soldier: 76 | 21 | 7 | 6 | 11 220 | 0 | 0 | |
| Sigil | Mercy | 7 | 19 | 4 | 2 640 | 9 600 | 0 | |
| LowKi | Ana | 15 | 14 | 5 | 7 480 | 8 100 | 0 | |

Match history
Every match you've played, stored with its full 10-player roster — each player's heroes, swaps, perks, kills, deaths, assists, damage, healing, mitigation, and weapon accuracy.
Filter by map, hero, mode, rank tier, date range, or any player you've been in a lobby with (typeahead across everyone you've met). Sort by any stat. Open a match for the kill network and gold/red stat highlights.
Match History




| Player | Hero | E | A | D | DMG | HEAL | MIT | |
|---|---|---|---|---|---|---|---|---|
| Horizoon | Reinhardt Crusader's Resolveminor Ignited Furymajor | 22 No kills tracked | 11 | 6 No deaths tracked | 10 340 | 0 | 16 200 | |
| Polar | Cassidy Chronal Dashminor Quantum EntanglementmajorCassidy0:00 Tracer2:15 | 25 No kills tracked | 8 | 5 No deaths tracked | 12 980 | 0 | 0 | |
| Nyx | Ashe Double-Barreledminor Viper's Stingmajor | 21 No kills tracked | 6 | 6 No deaths tracked | 11 660 | 0 | 0 | |
| lunavod | Moira Destruction's Divideminor Reversalmajor | 20 No kills tracked | 17 | 4 No deaths tracked | 8 360 | 10 100 | 0 | |
| Melody | Juno Locked Onminor Faster Blastermajor | 14 No kills tracked | 16 | 4 No deaths tracked | 6 270 | 8 900 | 0 | |
| VS | ||||||||
| Krellix | Ramattra Prolonged Barrierminor Nanite Repairmajor | 15 No kills tracked | 10 | 10 No deaths tracked | 8 372 | 0 | 12 800 | |
| VanityFair | Tracer Chronal Dashminor Quantum Entanglementmajor | 19 No kills tracked | 6 | 9 No deaths tracked | 9 016 | 0 | 0 | |
| Quartz | Soldier: 76 Tactical Salvominor Full Stridemajor | 16 No kills tracked | 7 | 9 No deaths tracked | 9 384 | 0 | 0 | |
| Sigil | Mercy Angelic Resurrectionminor Chain Boostmajor | 5 No kills tracked | 19 | 7 No deaths tracked | 2 208 | 9 600 | 0 | |
| LowKi | Ana Speed Serumminor Headhuntermajor | 12 No kills tracked | 14 | 8 No deaths tracked | 6 256 | 8 100 | 0 | |

Character stats
Per-hero win rate and full scoreboard averages — eliminations, deaths, assists, damage, healing, mitigation, weapon accuracy.
Click into a hero for a win-rate trend over recent matches, a per-map breakdown showing where that hero wins and loses for you, and time-series graphs for every stat.

Hero Stats
Maps
| Map | Matches | Win Rate | W / L |
|---|---|---|---|
| Ilios | 14 | 71.4% | 10W 4L |
| Lijiang Tower | 12 | 58.3% | 7W 5L |
| Nepal | 10 | 40.0% | 4W 6L |
| King's Row | 9 | 66.7% | 6W 3L |
| Hanaoka | 8 | 62.5% | 5W 3L |
| Dorado | 7 | 42.9% | 3W 4L |
| Numbani | 6 | 50.0% | 3W 3L |
| Shambali Monastery | 6 | 66.7% | 4W 2L |
| Circuit Royal | 5 | 60.0% | 3W 2L |
| Havana | 4 | 50.0% | 2W 2L |
| Esperança | 3 | 33.3% | 1W 2L |

Ranked progress tracking
Every post-match SR change, read off the Competitive update screen and stored alongside the match. Points are colored by rank tier and split by role.
Each update includes Blizzard's modifier — EXPECTED, UPHILL BATTLE, VICTORY, or DEFEAT — so you can tell uphill losses from tilted streaks. Per-hero SR, peak rank, current rank, and W/L delta are tracked separately.
Hero SR
| Hero | SR | Last Change |
|---|---|---|
| Moira | 3056 | +30 |
| Juno | 2674 | +24 |
| Kiriko | 2604 | +35 |

Hypnos
A built-in AI companion with MCP access to your whole match history, hero stats, teammate records, and rank progression. The main chat handles post-match commentary and free-form questions — it uses tools to pull the relevant data and answer with your numbers.
Tell it how to behave and it updates its own memory. "Be blunter, no sugarcoating losses", "keep post-match recaps to three sentences, no emoji" — those preferences persist across matches and sessions, not just the current chat.
Mid-match, a Request Advice button on the Live Match view spins up a separate ephemeral session seeded with the current game state. Its response splits into what you can do alone and what to coordinate with team. Requires a ChatGPT (Codex) or OpenRouter account.


















